Commercial Vehicle Domestic Sales

Commercial vehicle domestic sales:
1995-96: 200,038 [3]
1996-97: 221,676 [3]
1997-98: 143,814 [3]
1998-99: 129,822 [3]
1999-00: 161,407 [3]
2000-01: 136,673 [3]
2001-02: 146,671 [3]  2001-02: 132,250  [1]
2002-03: 190,682 [4]  2002-03: 191,201 [3]
2003-04: 260,114 [4]
2004-05: 307,862 [4]
2005-06: 351,041 [4]
2006-07: 467,765 [4]
2007-08: 490,494 [5]  2007-08: 486,817 [4]
2008-09: 384,194 [5]
2009-10: 532,721 [5]
2010-11: 684,905 [5]
2011-12: 809,532 [5]
2012-13: 793,211 [6]
2013-14: 632,851 [2]
2014-15: 614,948 [2] 
2015-16: 685,704 [2]
2016-17: 714,082 [2]
2017-18: 856,916 [2]
2018-19: 1,007,319 [2] #Only August 2018 -March 2019 data is available for 2018-19

[1] http://timesofindia.indiatimes.com/articleshow/6998761.cms
[2] http://siamindia.com/statistics.aspx?mpgid=8&pgidtrail=14
[3] https://web.archive.org/web/20030523232047/http://siamindia.com/
[4] https://web.archive.org/web/20080510074242/http://www.siamindia.com/scripts/domestic-sales-trend.aspx
[5] https://web.archive.org/web/20130806111949/http://www.siamindia.com/scripts/domestic-sales-trend.aspx
[6] https://web.archive.org/web/20180816233819/http://www.siamindia.com/statistics.aspx?mpgid=8&pgidtrail=14

Comments

Popular posts from this blog

Index of Eight Core Industries up to August 2023

Index of Industrial Production up to July 2023