Index of Eight Core Industries July 2022
Month | 2018 | 2019 | 2020 | 2021 | 2022 |
Jan | 134.5 | 137.4 | 139.2 | 144.8 | |
Feb | 123.2 | 125.9 | 134.0 | 129.6 | 137.1 |
Mar | 138.5 | 146.5 | 134.0 | 150.8 | 158.0 |
Apr | 124.3 | 130.7 | 81.2 | 132.0 | 144.6 |
May | 131.9 | 137.0 | 107.7 | 125.4 | 149.5 |
Jun | 131.2 | 132.8 | 116.3 | 127.2 | 144.0 |
Jul | 129.2 | 132.6 | 122.5 | 134.7 | 140.7 |
Aug | 128.8 | 128.5 | 119.7 | 134.2 | |
Sep | 127.2 | 120.7 | 121.4 | 128.0 | |
Oct | 134.8 | 127.4 | 126.7 | 137.8 | |
Nov | 128.3 | 129.2 | 127.7 | 131.8 | |
Dec | 131.5 | 135.5 | 136.1 | 141.7 |
Comments
Post a Comment