Index of Eight Core Industries up to August 2023
| Month | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Jan | 134.5 | 137.4 | 139.2 | 144.8 | 158.8 | |
| Feb | 123.2 | 125.9 | 134.0 | 129.6 | 137.1 | 147.3 |
| Mar | 138.5 | 146.5 | 134.0 | 150.8 | 158.0 | 164.7 |
| Apr | 124.3 | 130.7 | 81.2 | 132.0 | 144.6 | 151.2 |
| May | 131.9 | 137.0 | 107.7 | 125.4 | 149.6 | 157.4 |
| Jun | 131.2 | 132.8 | 116.3 | 127.2 | 143.9 | 155.8 |
| Jul | 129.2 | 132.6 | 122.5 | 134.7 | 141.1 | 153.0 |
| Aug | 128.8 | 128.5 | 119.7 | 134.2 | 139.9 | 156.8 |
| Sep | 127.2 | 120.7 | 121.4 | 128.0 | 138.6 | |
| Oct | 134.8 | 127.4 | 126.7 | 137.8 | 138.8 | |
| Nov | 128.3 | 129.2 | 127.7 | 131.8 | 139.4 | |
| Dec | 131.5 | 135.5 | 136.1 | 141.7 | 153.4 |

Comments
Post a Comment