Index of Industrial Production up to July 2023

Month | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Jan | 134.4 | 137.4 | 136.6 | 139.3 | 147.4 | |
Feb | 127.4 | 127.6 | 134.2 | 129.9 | 131.4 | 139.3 |
Mar | 140.3 | 144.1 | 117.2 | 145.6 | 148.8 | 151.7 |
Apr | 122.6 | 126.5 | 54.0 | 126.1 | 134.5 | 140.7 |
May | 129.6 | 135.4 | 90.2 | 115.1 | 137.8 | 145.1 |
Jun | 127.7 | 129.3 | 107.9 | 122.8 | 138.3 | 143.5 |
Jul | 125.7 | 131.8 | 117.9 | 131.5 | 134.4 | 142.0 |
Aug | 128.0 | 126.2 | 117.2 | 132.4 | 131.5 | |
Sep | 128.8 | 122.9 | 124.1 | 129.5 | 133.8 | |
Oct | 132.8 | 124.0 | 129.6 | 135.0 | 129.5 | |
Nov | 126.1 | 128.8 | 126.7 | 128.0 | 137.7 | |
Dec | 133.9 | 134.5 | 137.4 | 138.8 | 145.9 |
Comments
Post a Comment