India - Goods and Services Tax
The source of the data is Wikipedia. There seem to be tiny differences (1-2 crores) between Wikipedia and data released by the Indian GST Council.
Month | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Jan | 89,825 | 102,503 | 110,818 | 119,875 | 140,986 | 157,554 | |
Feb | 85,962 | 97,247 | 105,366 | 113,143 | 133,026 | 149,577 | |
Mar | 92,167 | 106,577 | 97,597 | 123,902 | 142,095 | 160,122 | |
Apr | 103,459 | 113,865 | 32,294 | 139,708 | 167,540 | 187,035 | |
May | 94,016 | 100,289 | 62,009 | 97,821 | 140,885 | 157,090 | |
Jun | 95,610 | 99,938 | 90,917 | 92,800 | 144,616 | 161,497 | |
Jul | 21,572 | 96,483 | 102,083 | 87,422 | 116,393 | 148,995 | 165,105 |
Aug | 95,633 | 93,960 | 98,203 | 86,449 | 112,020 | 143,612 | 159,069 |
Sep | 94,064 | 94,442 | 91,917 | 95,840 | 117,010 | 147,686 | 162,712 |
Oct | 93,333 | 100,710 | 95,380 | 105,155 | 130,127 | 151,718 | |
Nov | 83,780 | 97,637 | 103,491 | 104,963 | 131,526 | 145,867 | |
Dec | 84,314 | 94,726 | 103,184 | 115,174 | 129,780 | 149,507 |
Comments
Post a Comment